Ethanol, grain and DDGS prices for distillers
Ethanol, maize, sorghum, broken rice, cassava chips and DDGS from every major origin: futures, spot, export and government reserve prices in one place, each with its date and source. Checked daily, last on 27 Oct 2026.
Ethanol
Published prices only: government-administered prices in India and reported plant trades in the United States, each with its source and date. Live futures prices belong to the exchanges, so we link to them below.
India: OMC ethanol procurement prices
Administered prices paid by IOCL, BPCL and HPCL to distilleries for fuel ethanol, ex-distillery, excluding GST (5%) and transport. Ethanol supply year (ESY) runs 1 November to 31 October.
| Feedstock | ESY 2025-26₹/litre | ESY 2026-27₹/litre | Note |
|---|---|---|---|
| Maize | ₹71.86 | ₹68.86 | 2025-26: ₹66.07 + ₹5.79 incentive. 2026-27: incentive cut to ₹2.79 |
| Damaged food grains | ₹64.00 | ₹64.00 | |
| Surplus rice from FCI | ₹60.32 | ₹60.32 | 2026-27: capped at 108 crore litres for the first three quarters |
| C-heavy molasses | ₹57.97 | Not yet reported | Allowed in 2026-27; price not yet reported |
| B-heavy molasses | ₹60.73 | Not procured | Not procured in 2026-27 |
| Cane juice, sugar, sugar syrup | ₹65.61 | Not procured | Not procured in 2026-27 (zero sugar diversion) |
Sources: OMC tender ESY 2025-26 (BPCL, Sept 2025); Business Standard, 18 Oct 2026: OMCs bar sugar-based ethanol in 2026-27 tender; ChiniMandi / The Hindu, 26 Oct 2026: GEMA on the 2026-27 tender
United States: ethanol plant prices
Weekly FOB trades at ethanol plants, reported by USDA Agricultural Marketing Service. Fuel-grade (denatured) ethanol. Week ending 23 Oct 2026.
| State | Terms | RangeUS$/gallon | AverageUS$/gallon | Converted₹ per litre | Week change | Year ago |
|---|---|---|---|---|---|---|
| Illinois | FOB rail | 2.0900-2.1000 | 2.0950 | unchanged | 1.7900 | |
| Illinois | FOB truck | 2.0400 | 2.0400 | −0.0600 | 1.7300 | |
| Indiana | FOB rail | 2.1400-2.1700 | 2.1550 | unchanged | 1.7200 | |
| Iowa | FOB rail | 1.8300-1.8500 | 1.8400 | −0.1300-−0.1400 | ||
| Iowa | FOB truck | 1.8700-2.0500 | 1.9400 | −0.0800-unchanged | 1.6867 | |
| Kansas | FOB truck | 1.9400-2.0300 | 1.9800 | −0.0300-unchanged | 1.7600 | |
| Nebraska | FOB rail | 1.9100 | 1.9100 | −0.1400 | ||
| Nebraska | FOB truck | 1.9100 | 1.9100 | −0.0700 | 1.6100 |
Source: USDA AMS National Weekly Ethanol Report. 1 US gallon = 3.785 litres. Conversions use today's mid-market exchange rate.
Exchanges and benchmarks
- Chicago Ethanol (Platts) futures, CME/CBOTUS$/gallon, live and delayed quotes
- Hydrous ethanol futures, B3 (Brazil)R$/m³, settlement prices
- CEPEA/ESALQ ethanol indicators (Brazil)Daily hydrous and weekly anhydrous ethanol, São Paulo
Buying or selling grain or molasses ENA in India? See live offers and requirements on the ENA desk.
Maize (corn) and other grains
The main grain for distilleries worldwide: US, China, India, Russia and the Black Sea, Australia, Africa and South America. Futures show where the market expects prices to go; spot and FOB prices are what you pay today.
| Market | Price | ≈ | Source |
|---|---|---|---|
| NCDEXMaize Feed/Industrial Grade futures nearby contract | 2,781 ₹/quintal ▲ 11.00 | TradingView / NCDEX26 Oct 2026 | |
| Dalian Commodity ExchangeJan 2027 futures (XVF27), settlement | 2,209 yuan/t ▼ 3.00 | Barchart24 Oct 2026 | |
| Nizamabad, TelanganaMandi rate | 2,665 ₹/quintal | CommodityOnline24 Oct 2026 | |
| CBOTDec 2026 futures, settlement | 4.56 US$/bushel ▼ 0.04 | Barchart23 Oct 2026 | |
| SAFEXDec 2026 futures, settlement | 3,970 rand/t ▼ 150.00 | Applied Derivatives23 Oct 2026 | |
| Davangere, KarnatakaAverage mandi price across varieties | 2,632 ₹/quintal | CommodityOnline23 Oct 2026 | |
| EU Black SeaGrain Corn, FOB | 272 US$/t | UkrAgroConsult23 Oct 2026 | |
| Dalian Commodity Exchange (DCE)Jan 2027 futures (c2701, main contract), settlement | 2,212 yuan/t ▲ 9.00 | SunSirs23 Oct 2026 | |
| Black Sea & Caspian Sea portsOTC Corn Index FOB Black Sea and Caspian Sea ports | 205 US$/t | Cbonds / NAMEX22 Oct 2026 | |
| Brazil, B3Nov 2026 futures contract (CCMX26), settlement | 65.55 reais/60 kg sack ▼ 0.16 | valuatiON (B3)22 Oct 2026 | |
| Gulabbagh, Purnia, BiharBilty (Rs/Qt) | 2,970 ₹/quintal | Agriwatch22 Oct 2026 | |
| Gulabbagh, BiharMaize Rabi NCDEX spot price | 2,740 ₹/quintal ▲ 2.43 | NCDEX21 Oct 2026 | |
| Brazil, FOB ParanaguaFOB Paranagua export price | 225 US$/t ▼ 14.00 | International Grains Council via IndexBox21 Oct 2026 | |
| Argentina, FOB Up RiverFOB Up River export price | 213 US$/t ▼ 11.00 | International Grains Council via IndexBox21 Oct 2026 | |
| Black SeaCorn, indicative mid, FOB Black Sea | 215 US$/t | MOSTAGRO16 Oct 2026 | |
| FCI maize e-auction (OMSS-D)Reserve price, transport extra | 2,410 ₹/quintal | Rural Voice report of OMSS-D 2026-2702 Jul 2026 · fixed government price |
Wheat
Feed and milling wheat, used by grain distilleries in Europe, Australia and the Black Sea region.
| Market | Price | ≈ | Source |
|---|---|---|---|
| Darling Downs, Queensland, AustraliaSFW (Standard Feed Wheat), delivered Darling Downs, prompt delivery | 435 A$/t ▲ 2.00 | Grain Central22 Oct 2026 | |
| Melbourne, Victoria, AustraliaASW (Australian Standard White), delivered Melbourne, prompt delivery | 380 A$/t ▲ 20.00 | Grain Central22 Oct 2026 | |
| Black SeaFeed wheat, indicative mid, FOB Black Sea | 218 US$/t | MOSTAGRO17 Oct 2026 |
Sorghum (jowar)
Sorghum, a maize substitute for grain distilleries, chiefly from the US, Australia and India.
| Market | Price | ≈ | Source |
|---|---|---|---|
| Darling Downs, Queensland, AustraliaDelivered Darling Downs, prompt delivery | 380 A$/t | Grain Central22 Oct 2026 |
Cassava chips
Dried cassava (tapioca) chips are a low-cost starch for ethanol and neutral spirit, traded mainly from Thailand, Vietnam, Cambodia, Laos and Nigeria.
| Market | Price | ≈ | Source |
|---|---|---|---|
| Thailand, FOB Koh SichangExport price for shipment to China, min | 255 US$/t | Thai Tapioca Trade Association20 Oct 2026 | |
| Thailand domesticDomestic price, dried tapioca chips, min | 7.40 baht/kg | Thai Tapioca Trade Association20 Oct 2026 | |
| Vietnam, FOB Quy Nhon / Ho Chi MinhDried cassava chips for ethanol/spirits, export to South Korea, FOB | 320 US$/t | Nguyen Starch19 Oct 2026 |
Broken rice and rice
There is no futures market for broken rice. These are export quotes and the government's reserve prices for distilleries.
| Market | Price | ≈ | Source |
|---|---|---|---|
| ThailandWhite Broken Rice A.1 Super, FOB Bangkok | 424 US$/t ▲ 8.00 | Thai Rice Exporters Association21 Oct 2026 | |
| Vietnam100% Broken, FOB | 380 US$/t ▲ 1.00 | Vietnam Food Association19 Oct 2026 | |
| FCI 25% broken rice to private parties (OMSS-D)Reserve price (until 31 Oct 2026; rises 1 Nov) | 2,890 ₹/quintal | Rural Voice report of OMSS-D 2026-2702 Jul 2026 · fixed government price | |
| FCI rice for ethanol distilleries (OMSS-D)Reserve price to 31 Oct 2026; the price from 1 Nov 2026 has not been published yet | 2,320 ₹/quintal | Rural Voice report of OMSS-D 2026-2702 Jul 2026 · fixed government price |
DDGS
Distillers dried grains with solubles, the protein-rich co-product that pays back part of your grain bill.
| Market | Price | ≈ | Source |
|---|---|---|---|
| NebraskaCash price | 205 US$/short ton ▼ 2.50 | USDA-AMS Market News via LMIC19 Oct 2026 | |
| India, PanipatRice DDGS 45% protein, delivered, bulk / 50 kg bag | 34,500 ₹/t | Innovative Soch06 Oct 2026 |
Latest published figures as reported by each source, for planning only. Not live exchange data and not an offer to buy or sell. Convert any price into 31 currencies and per tonne, kg, quintal, bushel or short ton with the selectors in each table; conversions use the day's mid-market exchange rate (1 bushel of maize = 25.4 kg; 1 short ton = 0.907 t).
Need to buy or sell grain or DDGS? Post a requirement.
Get new tenders and trade offers by email
Free alerts for the countries you trade in: tenders, ENA and bulk spirit offers, and the week's key news. Daily or weekly; stop any time.